



Axle count selection guide | 20FT 2/3 axle 20-50T, 40FT/45FT 3/4 axle 30-80T
MOQ: 1 unit | Delivery: 15-30 days | OEM / ODM / CKD / SKD available
Choosing between 2, 3 and 4 axles on a skeleton semi trailer is a trade-off between payload, tire cost, toll fees and your country’s axle-load law. This page compares all three so you can pick once and buy right.
Rule of thumb: 20-50 tons on good roads -> 2 axles; 30-80 tons general container work -> 3 axles; 30-80 tons or rough roads / strict axle-load limits -> 4 axles. The comparison table below lists the full spec difference.

Below is VEHICLE MASTER’s standard specification by container length. Please let us know if anything needs customization.
| Item | 20FT (2/3 Axle) | 40FT (3/4 Axle) | 45FT (3/4 Axle) |
|---|---|---|---|
| OVERALL | |||
| Brand | Vehicle Master | Vehicle Master | Vehicle Master |
| Application | Container transport | Container transport | Container transport |
| Loading Capacity | 20 – 50 Tons | 30 – 80 Tons | 30 – 80 Tons |
| Dimension (L×W×H) | 7000 × 2480 × 1560 mm | 12400 × 2480 × 1580 mm | 13950 × 2500 × 1600 mm |
| Type | Gooseneck or Tandem | Gooseneck or Tandem | Gooseneck or Tandem |
| Painting | Electrophoresis painting | Electrophoresis painting | Electrophoresis painting |
| MAIN BEAM & CHASSIS | |||
| Main Beam Material | Q345 / T700 | Q345 / T700 | T700 |
| Main Beam Height | 500 mm | 500 mm | 420 mm |
| Upper / Middle / Lower Plate | 12 / 6 / 12 mm | 14 / 6 / 16 mm | 10 / 5 / 10 mm |
| Cross Ribs | 42 tough ribs design | 42 tough ribs design | 42 tough ribs design |
| AXLE & SUSPENSION | |||
| Axle | 2 / 3 × 13T | 3 / 4 × 13T | 3 / 4 × 13 / 16T |
| Axle Brand | Vehicle Master / FUWA / BPW | Vehicle Master / FUWA / BPW | Vehicle Master / FUWA / BPW |
| Suspension | Mechanical / Air suspension | Mechanical / Air suspension | Mechanical / Air suspension |
| Leaf Spring | 90mm × 13mm × 10 / 90mm × 16mm × 10 | 90mm × 13mm × 10 / 90mm × 16mm × 10 | 90mm × 13mm × 10 / 90mm × 16mm × 10 |
| WHEEL & TIRE | |||
| Tire | 12R22.5 (8/12 pcs) | 12R22.5 (12/16 pcs) | 12R22.5 (12/16 pcs) |
| Tire Brand | Linglong / Triangle / Double-Coin / Bridgestone | Linglong / Triangle / Double-Coin / Bridgestone | Linglong / Triangle / Double-Coin / Bridgestone |
| Rim | 9.00×22.5, Steel / Aluminum | 9.00×22.5, Steel / Aluminum | 9.00×22.5, Steel / Aluminum |
| ACCESSORIES | |||
| King Pin | #50 (2″) / #90 (3.5″), JOST | #50 (2″) / #90 (3.5″), JOST | #50 (2″) / #90 (3.5″), JOST |
| Landing Gear | 28 Tons Two Speed, JOST | 28 Tons Two Speed, JOST | 28 Tons Two Speed, JOST |
| Twist Lock | 4 sets | 12 sets | 12 sets |
| Warranty | 1 year on main parts | 1 year on main parts | 1 year on main parts |
| Item | 20ft | 40ft | 45ft | Terminal |
|---|---|---|---|---|
| Container Loading | 20ft | 1×40ft / 2×20ft | 1×45ft / 1×40ft / 2×20ft | 20/40/45ft |
| Loading Capacity | 20 – 50 T | 30 – 80 T | 30 – 80 T | 30 – 80 T |
| Axles | 2 / 3 | 3 / 4 | 3 / 4 | 3 |
| Main Beam Plates | 12 / 6 / 12 mm | 14 / 6 / 16 mm | 10 / 5 / 10 mm | 14 / 6 / 16 mm |
| Beam Height | 500 mm | 500 mm | 420 mm | 500 mm |
| Twist Lock | 4 sets | 12 sets | 12 sets | 12 sets |
Inquire 20ft » Inquire 40ft » Inquire 45ft » Inquire Terminal »
* All configurations are customizable. OEM / ODM / CKD / SKD cooperation available.
The 20FT, 40FT and 45FT chassis each have their own frame specification – length, main beam plates and beam height differ by model (see the specification table below). Within the same length, axle-count versions share the same welded frame: only the suspension, axle count and tire count change with payload and road regulations. That keeps spare parts simple across a mixed fleet of the same model.
How many axles for a container trailer? Divide your max gross weight by the legal per-axle load in your country (often 10 – 13 tons), then add one axle of margin for bad roads. Or send us the numbers – our engineers configure it for you.
Ro-ro ship, bulk cargo vessel, or flat rack container depending on specification and destination. Major components are wrapped with shock-proof material and secured with steel frames.
20ft, 40ft and 45ft containers. Twist lock configuration (4 or 12 sets) is selected according to the container combination you transport.
Gooseneck type has a lower traction point for better stability; tandem (flat) type offers a simpler structure and lighter tare weight.
Yes. The 20FT (2/3 axle) is rated 20 – 50 tons; the 40FT and 45FT (3/4 axle) are rated 30 – 80 tons.
Yes. OEM, CKD and SKD cooperation are all available for skeleton semi trailers.
Tell us your required configuration (axles, capacity, dimensions) and destination port for the 2/3/4 Axles Skeleton Semi Trailer – our engineers reply within 24 hours.
Email: [email protected] | Shandong Haoyue Vehicle Co., Ltd (VEHICLE MASTER) – 20,000+ trailers produced annually