



Stainless 304 tank, food-grade option | for chemical and edible liquids
MOQ: 1 unit | Delivery: 15-30 days | OEM / ODM / CKD / SKD available
The stainless steel tanker trailer uses a 304 stainless tank for corrosive chemicals and food-grade liquids – milk, edible oil, drinking water, alcohol and weak acids all stay clean and uncontaminated.
Inside surfaces can be mirror-polished for food-grade service with CIP cleaning.

Below is VEHICLE MASTER’s standard specification. Please let us know if anything needs customization.
| Item | Specification |
|---|---|
| OVERALL | |
| Brand | Vehicle Master |
| Application | Chemical & food-grade liquid transport |
| Volume of Tank | 40 CBM (20 – 55 CBM customizable) |
| Compartment | 1 – 6 optional |
| Dimension (L×W×H) | 13000 × 2500 × 3800 mm |
| TANK STRUCTURE | |
| Tank Material | Stainless steel 304 (food-grade optional) |
| Tank Thickness | 5 mm |
| Dish End Thickness | 6 mm |
| Buffle Thickness | 4 mm |
| Tank Shape | D Style / Round Style |
| Thermal / Anti-Explosion | Available |
| AXLE & SUSPENSION | |
| Axle | 3 × 13T |
| Axle Brand | Vehicle Master / FUWA / BPW |
| Suspension | Mechanical or Air Suspension |
| Leaf Spring | 90mm*13mm*10 / 90mm*16mm*10 |
| Lifted Axle | Available |
| WHEEL & TIRE | |
| Tire | 12R22.5 / 11.00R20 (12 pcs) |
| Tire Brand | Linglong / Triangle / Double-Coin / Bridgestone |
| Rim | 9.00×22.5 / 8.0, Steel / Aluminum |
| ACCESSORIES & SAFETY | |
| Manhole | 2 pcs, aluminum, anti-explosion (per compartment example) |
| Discharge Valve | 2 × 3 inch |
| Bottom Valve | 4 inch aluminum |
| Discharge Pipe | 3 inch rubber hose, 6 m each |
| Hose Carrier | 2 pcs, carbon steel / aluminum |
| King Pin | #50 (2″) / #90 (3.5″), JOST |
| Landing Gear | 28 Tons Two Speed, JOST |
| Tool Box | Steel or Aluminum |
| Extinguisher | 2 sets |
| Vehicle Examination | X-Ray room examination |
| Item | Carbon Steel Fuel | Aluminum Fuel | Stainless Steel (This Page) | Water | Bitumen | 55000L | Chemical |
|---|---|---|---|---|---|---|---|
| Volume | 42-45 CBM | 45 CBM | 40 CBM | 20-30 CBM | 30-40 CBM | 50-55 CBM | 30-50 CBM |
| Tank Material | Carbon steel | Aluminum | Stainless 304 | Carbon steel | Carbon steel + heating | Carbon steel | Stainless / lined |
| Tare Weight | Standard | -1.5~2 T lighter | Standard | Standard | Standard | Standard | Standard |
| Suitable Cargo | Fuel / oil | Fuel / light chemical | Chemical / food-grade | Water | Bitumen / asphalt | Fuel (large capacity) | Corrosive chemicals |
| Compartment | 1 – 9 | 1 – 9 | 1 – 6 | 1 – 3 | 1 – 2 | 4 – 6 | 1 – 6 |
Inquire Carbon Steel Fuel » Inquire Aluminum Fuel » Inquire Stainless Steel (This Page) » Inquire Water » Inquire Bitumen » Inquire 55000L » Inquire Chemical »
* All configurations are customizable. OEM / ODM / CKD / SKD cooperation available.
Ro-ro ship, bulk cargo vessel, or flat rack container depending on specification and destination. Major components are wrapped with shock-proof material and secured with steel frames.
Carbon steel is economical for fuel and water; aluminum is lighter for higher payload; stainless steel suits chemicals and food-grade liquids.
1 to 9 compartments, so one trip can carry different liquids.
Yes. Anti-explosion manholes, bottom valves and European standard loading/unloading systems are applied. Every tank passes 100% X-ray weld inspection.
20 to 55 CBM, customized according to axle configuration and road regulations in your country.
Tell us your required configuration (axles, capacity, dimensions) and destination port for the Stainless Steel Tanker Trailer – our engineers reply within 24 hours.
Email: [email protected] | Shandong Haoyue Vehicle Co., Ltd (VEHICLE MASTER) – 20,000+ trailers produced annually